Status
Platform status
Checking platforms…
Checks run from Cloudflare's edge and are cached for one minute. Raw data: /api/status.
Platforms
| Platform | Host | HTTP | State |
|---|---|---|---|
| Highland API | api.highlnd-intel.group | … | checking |
| REDEYE | redeye.highlnd-intel.group | … | checking |
| Highland MCP | api.highlnd-intel.group/mcp | … | checking |
| Highland Docs | docs.highlnd-intel.group | … | checking |
| PDFTOOL | pdftool.piratecove.workers.dev | … | checking |
| ARIES API Hub | aries-api-hub.piratecove.workers.dev | … | checking |
| REDEYE API | redeye-api-suite.piratecove.workers.dev | … | checking |
| Highland Agent private | agent.highlnd-intel.group | … | checking |
| Argent Plane private | argent.highlnd-intel.group | … | checking |
| Container Chat private | chat.highlnd-intel.group | … | checking |
Private consoles count as up when they answer with their sign-in challenge (HTTP 401).